There were 27 companies in cities associated with Alameda County, California, that received 28 FDA inspections in the second quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 107.7% increase over the number of companies inspected in the previous quarter, when 13 companies received 13 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 17 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (63%). Nine should take voluntary action to correct the organization’s management operations (33.3%). Additionally, one company had to take regulatory and/or administrative actions (3.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Ajinomoto Foods North America | Food and Cosmetics | 05/01/2025 | Voluntary Action Indicated (VAI) |
| Allure Labs, Inc. | Food and Cosmetics | 04/18/2025 | Voluntary Action Indicated (VAI) |
| American Poly Sales Company, Inc. | Food and Cosmetics | 04/22/2025 | Voluntary Action Indicated (VAI) |
| Astrid Li | Food and Cosmetics | 05/14/2025 | No Action Indicated (NAI) |
| B & H Bakery Distribution Corporation | Food and Cosmetics | 04/21/2025 | No Action Indicated (NAI) |
| Black Garlic, Inc. | Food and Cosmetics | 04/28/2025 | No Action Indicated (NAI) |
| Blue Marine, Inc. | Food and Cosmetics | 05/06/2025 | Voluntary Action Indicated (VAI) |
| Bread SRSLY, LLC | Food and Cosmetics | 05/20/2025 | Voluntary Action Indicated (VAI) |
| Citragen Pharmaceuticals, Inc. | Drugs | 06/06/2025 | No Action Indicated (NAI) |
| Columbia Cosmetics Manufacturing, Inc. | Drugs | 04/14/2025 | Official Action Indicated (OAI) |
| Core-Mark Distributors | Food and Cosmetics | 04/23/2025 | Voluntary Action Indicated (VAI) |
| Domino’s Pizza – Northern California Supply Chain Center | Food and Cosmetics | 04/25/2025 | No Action Indicated (NAI) |
| Fante, Inc. | Food and Cosmetics | 05/23/2025 | No Action Indicated (NAI) |
| First World Asian Trading Corporation | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| G & N Produce Company | Food and Cosmetics | 04/07/2025 | Voluntary Action Indicated (VAI) |
| Ghirardelli Chocolate Company | Food and Cosmetics | 05/23/2025 | No Action Indicated (NAI) |
| Ghirardelli Chocolate Company | Food and Cosmetics | 05/23/2025 | No Action Indicated (NAI) |
| Gold Bear Produce, Corporation | Food and Cosmetics | 05/13/2025 | Voluntary Action Indicated (VAI) |
| Harvest Food Products Company, Inc. | Food and Cosmetics | 04/14/2025 | No Action Indicated (NAI) |
| Joint Restoration Foundation | Biologics | 05/12/2025 | No Action Indicated (NAI) |
| Kaiser Air, Inc. | Food and Cosmetics | 05/08/2025 | No Action Indicated (NAI) |
| MicroCube, LLC | Devices | 04/22/2025 | No Action Indicated (NAI) |
| Old California Sourdough Pizza Crust & Mining Company, LLC | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Petit Pot | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| Philz Coffee, Inc. | Food and Cosmetics | 05/12/2025 | No Action Indicated (NAI) |
| Prescript Pharmaceuticals, Inc. | Drugs | 05/07/2025 | No Action Indicated (NAI) |
| SSC, Incorporated | Food and Cosmetics | 04/18/2025 | Voluntary Action Indicated (VAI) |
| Sogo Trading, Inc. | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |



