These are the top 100 home sales for Alameda County in 2022, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2022, there were 12,836 homes sold, with a median home sale price of $1,025,000 in Alameda County.
Top 100 home sales in Alameda County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Byelyayev Anton and Alieksieievska Kateryna | Oakland | 3202 Ettie St. | $9,350,000 |
| Mills Jessica D. (trustee) | Piedmont | 70 Sea View Ave. | $9,250,000 |
| Mango Hills LLC | Fremont | 620 Monticello Terrace | $8,903,000 |
| Flanagan Sharon and Galvin Patrick (trustees) | Berkeley | 22 Roble Road | $8,500,000 |
| Shoker Devinder S. and Rajwant K. (trustees) | Fremont | 867 Boar Circle | $7,700,000 |
| Zhen Yu J. (trustee) | Piedmont | 68 Lincoln Ave. | $7,600,000 |
| Wu Mingchiang and Wu Leewhin (trustees) | Piedmont | 200 Crocker Ave. | $7,250,000 |
| Simons Adam and Alessandra (trustees) | Piedmont | 15 Muir Ave. | $7,000,000 |
| Fleck David E. and Arnault E. L. (trustees) | Berkeley | 1314 Arch St. | $6,005,000 |
| Mouat William J. and Chung Christine S. (trustees) | Piedmont | 9 Requa Place | $6,000,000 |
| Russell Michael S. and Valerie L. (trustees) | Piedmont | 42 Bonita Ave. | $5,900,000 |
| Thornton Alistair and Eleanor C. (trustees) | Piedmont | 117 Requa Road | $5,825,000 |
| Wilmington Savings Fund Society FSB (trustee) | Pleasanton | 1583 Viaduct Di Salerno | $5,800,000 |
| Dicke Michael and Cohn Jennifer | Piedmont | 125 Hillside Ave. | $5,612,500 |
| Tovani Robert M. and Janiele M. (trustees) | Piedmont | 175 Estates Drive | $5,600,000 |
| Rao Nitin | Oakland | 6133 Estates Drive | $5,600,000 |
| Chen Jiang & Lin LAN (trustees) | Fremont | 44966 Vista Del. Sol | $5,500,000 |
| Bainer Matthew and Sasha | Piedmont | 345 El Cerrito Ave. | $5,500,000 |
| Deng Lining and Cui Song (trustees) | Pleasanton | 1425 Viaduct Di Salerno | $5,495,000 |
| Dedic Gray A. | Hayward | 27025 Fielding Drive | $5,410,909 |
| Patchen Jonathan A. and Elieka K. (trustees) | Piedmont | 120 Dracena Ave. | $5,300,000 |
| Deitch William B. and Jessica G. (trustees) | Oakland | 271 Crocker Ave. | $5,200,000 |
| Datta Ritendra and Roshni | Fremont | 0 Montclaire Drive | $5,200,000 |
| Bulusu Prakash and Kakarparti Aparna | Fremont | 2574 Grapevine Terrace | $5,150,000 |
| Brill Jacob A. and Huntington Emma A. (trustees) | Piedmont | 199 Lafayette Ave. | $5,020,000 |
| Andhare Swapnil and Ghanekar Manashri | Pleasanton | 1288 Pineto Place | $5,000,000 |
| Tractarian Enterprises LLC | Berkeley | 2940 Avalon Ave. | $5,000,000 |
| Jia Chenghuan and Ji Xiaorong | Fremont | 0 Clara Court | $4,980,000 |
| Choudhary Ashish and Gochhwal Meenu (trustees) | Pleasanton | 2207 Martin Ave. | $4,950,000 |
| Daruwala Adil M. and Chawla Sona (trustees) | Pleasanton | 3290 Novara Way | $4,900,000 |
| Losey Laura P. and Matthew W. | Pleasanton | 1382 Viaduct Di Salerno | $4,800,000 |
| Price Sean and Lacey (trustees) | Berkeley | 2829 Forest Ave. | $4,757,500 |
| Kim Daniel | Pleasanton | 1833 Spumante Place | $4,740,000 |
| Kapadia Chaitanya and Megha | Pleasanton | 4 Eaglet Court | $4,625,000 |
| Shetye Salil and Amruta | Pleasanton | 1518 Honey Suckle Court | $4,550,000 |
| Haux Bernhard U. and Hale Amy R. | Piedmont | 133 Hillside Ave. | $4,525,000 |
| Lokre Vishal and Bindu | Piedmont | 95 Sandringham Road | $4,510,000 |
| Kaste Edward and Renee | Pleasanton | 1878 Sannita Place | $4,500,000 |
| Dlala Emad and Elamin Widad (trustees) | Pleasanton | 7 Twelve Oaks Drive | $4,400,000 |
| Hitchan Greg and Juliette | Pleasanton | 4203 Ruby Hill Drive | $4,400,000 |
| Sterling A. Justin (trustee) | Piedmont | 44 Sierra Ave. | $4,400,000 |
| Jackson Alison M. and Benjamin G. | Piedmont | 1909 Oakland Ave. | $4,400,000 |
| Joshipura Arpit and Sejal (trustees) | Fremont | 47556 Avalon Heights Terrace | $4,365,000 |
| Jyu LLC | Ashland | 1593 163rd Ave. | $4,350,000 |
| 2129 Dwight Way LLC | Berkeley | 2133 Dwight Way | $4,350,000 |
| Sunkara Bhaskar | Pleasanton | 1988 Viaduct Di Salerno | $4,330,000 |
| Horn Ryan L. and Abernathy Karena M. (trustees) | Piedmont | 340 San Carlos Ave. | $4,300,000 |
| Holder Lofton | Oakland | 71 Sonia St. | $4,300,000 |
| Jjpropco LLC | San Leandro | 591 Montague St. | $4,300,000 |
| Huang Kegang & LI Yan | Fremont | 226 St. Nicholas Court | $4,260,000 |
| Glazier Noah J. and Rachel M. | Piedmont | 310 La Salle Ave. | $4,225,000 |
| Shams Ahmad and Victoria (trustees) | Piedmont | 37 Dudley Court | $4,221,000 |
| Zhang Chun and Liu Shasha | Fremont | 47315 Galindo Drive | $4,220,000 |
| Simone Daniel A. and Kara L. (trustees) | Berkeley | 60 the Uplands | $4,206,500 |
| Jain Rajiv and Sarika | Pleasanton | 1089 Piemonte Drive | $4,200,000 |
| Barber Ian C. and Carrie A. (trustees) | Piedmont | 31 Monte Ave. | $4,200,000 |
| Kotecha Krishen | Oakland | 7 Strathmoor Drive | $4,200,000 |
| Koffler Lee and Teo Kwee B. | Piedmont | 2 Wyngaard Ave. | $4,200,000 |
| Burnham James B. and Kikue S. | Pleasanton | 1849 Spumante Place | $4,195,000 |
| Aurangabadwala Zainulabedin and Sophie (trustees) | Pleasanton | 737 Vineyard Terrace | $4,151,000 |
| Fasteau Alexis F. | Piedmont | 123 Hagar Ave. | $4,150,000 |
| Wright Whitelaw III and Debra J. (trustees) | Pleasanton | 5670 Sunset Creek Court | $4,150,000 |
| Tsang Yukfong C. and Kwong K. | Sunol | 0 Rockford Place | $4,150,000 |
| Gupta Anshu and Arun | Pleasanton | 1250 Germano Way | $4,150,000 |
| Moravy Lars and Juliana (trustees) | Piedmont | 135 Somerset Road | $4,100,000 |
| Nestore Lisa J. and Felice Maryjane (trustees) | Oakland | 1025 Ardmore Ave. | $4,100,000 |
| LI Ronghui | Piedmont | 130 Somerset Road | $4,100,000 |
| Ku Eric and Ajima Tomoka | Piedmont | 11 Selborne Drive | $4,082,500 |
| Gong Peter and Jun S. | Fremont | 216 Mill Creek Road | $4,050,000 |
| Gold Michael W. and Susan G. (trustees) | Berkeley | 3115 Lewiston Ave. | $4,050,000 |
| Vemula Vasantha and Rohini | Pleasanton | 3218 Novara Way | $4,040,000 |
| Saintamant Christopher D. and Anne R. (trustees) | Berkeley | 1271 Spruce St. | $4,035,000 |
| Thamkul Mark and Penny (trustees) | Piedmont | 21 Wildwood Gardens | $4,000,000 |
| Ertoz Levent and Gwendolyn (trustees) | Pleasanton | 2800 Foothill Oaks Drive | $4,000,000 |
| Janosov Jesse M. and Nga | Oakland | 915 Grosvenor Place | $4,000,000 |
| Adams Thomas J. and Janelle K. | Berkeley | 106 Plaza Drive | $4,000,000 |
| Ehteshami Alan and Hamid Shaya | Piedmont | 57 Bellevue Ave. | $4,000,000 |
| Baxter Raymond and Alvarez Aida | Piedmont | 1 Wyngaard Ave. | $4,000,000 |
| Fisherkirshner Micah and Yu Jiaoying (trustees) | Fremont | 321 MacKintosh Terrace | $4,000,000 |
| Chennupati Sravana and Anjali (trustees) | Piedmont | 209 Hillside Ave. | $3,925,000 |
| Sabeh Joseph Jr. | Pleasanton | 1076 Heinz Ranch Court | $3,917,000 |
| Skiffer Rachel E. | Piedmont | 29 Sylvan Way | $3,900,000 |
| Liu Michael Y. and Yiqing | Pleasanton | 1336 Hearst Drive | $3,900,000 |
| Singh Anantica J. and Germick Ryan R. | Oakland | 6127 Rockridge Blvd. | $3,900,000 |
| Gosalia Rishi and Disha (trustees) | Pleasanton | 2323 Ruby Hill Drive | $3,880,000 |
| Narrative Flux LLC | Oakland | 601 Brush St. | $3,875,000 |
| Gopinath Sanjay and Sharda Dipika | Fremont | 823 Hunter Lane | $3,865,000 |
| Schachman Tobias and Desalvo Monique | Oakland | 33 Eucalyptus Road | $3,850,000 |
| Xie Jienan | Pleasanton | 4306 Campinia Place | $3,850,000 |
| Joshi Ashutosh and Pandey Tripti B. | Ruby Hill | 7251 Beaumont Court | $3,850,000 |
| Liang Grace (trustee) | Fremont | 47969 Avalon Heights Terrace | $3,850,000 |
| Heil Catherine R. (trustee) | Berkeley | 20 Brookside Ave. | $3,850,000 |
| Goyal Vipul and Sharma Wada | Pleasanton | 5711 Ohana Place | $3,835,000 |
| Trenkle James D. and Denisa | Piedmont | 95 Arroyo Ave. | $3,828,000 |
| Vetteth Anoop and Rajeev Lara (trustees) | Fremont | 281 Chantecler Drive | $3,820,000 |
| Keswani Jaya and Kumar Sharad | Pleasanton | 3616 Nicole Ave. | $3,800,000 |
| Scherbarth Darrell and Jennifer (trustees) | Pleasanton | 850 Gray Fox Circle | $3,800,000 |
| Tuli Amol and Mansi | Dublin | 5851 Annandale Way | $3,790,000 |
| Karamsetty Vinay and Praveen L. (trustees) | Pleasanton | 5633 Selena Court | $3,768,000 |
| Marwell Nathan and Haley | Berkeley | 85 Hazel Road | $3,750,000 |



