Did farm subsidies in cities associated with Alameda County rise or fall in 2021?

Did farm subsidies in cities associated with Alameda County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Alameda County received $109,597 less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 380 farmers in cities within Alameda County received a total of $5.8 million in 629 farm subsidies, a 1.9% decrease compared to 2020, when the total was $5.9 million in 938 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Alameda County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
James K. Stonier Jr. $0 $892,056
R & T Farms $358,015 $374,951 4.7%
Suvik Farms, LLC $305,403 $323,830 6%
Jackson Land & Cattle LP $141,467 $292,911 107.1%
Fields Livestock $78,888 $205,059 159.9%
Bert R. Elworthy $134,305 $175,058 30.3%
Spur X Livestock, LLC $48,803 $120,287 146.5%
Ajit Pal Singh Sandhu $0 $112,823
Amandeep Singh $6,521 $112,568 1,626.2%
Coleman Foley Jr. $84,352 $109,601 29.9%
RJN, Inc. $70,356 $107,939 53.4%
Califrance /Chardonnay Vineyards Ltd., Corp. $0 $104,349
Gregorio Pelayo $10,664 $95,098 791.8%
LHR Farms, LLC $92,201 $88,149 -4.4%
Robert G. Vieira $23,022 $69,345 201.2%
Heidi M. Lackey $12,474 $69,304 455.6%
John Pereira $16,329 $69,050 322.9%
LMJ Properties, LLC $84,226 $66,033 -21.6%
Joseph R. Paulo $21,300 $61,436 188.4%
Geyserville Investments, LLC $0 $60,056
Pamela Susan Bendich $0 $58,157
Zaballos Farms LP $0 $57,209
John R. Jackson $26,781 $52,800 97.2%
LHR Farm II, LLC $18,585 $51,804 178.7%
Leland Stanley $34,166 $50,650 48.2%
Patricia Wright $50,401 $50,086 -0.6%
Peter Scott Beyer $10,824 $49,887 360.9%
Ronald Seever $20,031 $46,424 131.8%
Iqbal Singh Barn $38,710 $45,704 18.1%
Santucci Livestock, LLC $15,312 $41,720 172.5%
Vernon Ray Bearce Living Trust $43,341 $39,146 -9.7%
Claude Burdick $0 $38,697
Charles R. Strotz $0 $38,307
Midway Livestock $25,824 $38,165 47.8%
Gurjit Singh Basrai $57,302 $36,055 -37.1%
Pavitdeep Basrai $9,666 $36,055 273%
Vernon D. Flanigan $29,756 $33,326 12%
Viluko Farms, LLC $0 $32,538
Janice Marciel $13,292 $31,338 135.8%
Laurel Mendoza $18,909 $27,269 44.2%
Shauna Leah Rabinowitz Trust $25,361 $25,361 0%
Imhof Tractor Service, Inc. $7,062 $24,932 253%
Vieux Family Properties, LLC $6,684 $24,619 268.3%
Sally S. Hopkins $27,275 $24,576 -9.9%
Raelene Vieux $21,267 $24,124 13.4%
M & B Kraft Farm 1, LLC $0 $23,654
Joanna Zi Lam $17,418 $23,282 33.7%
Steve C. Sanders $7,305 $21,195 190.1%
John Richard Boland $37,068 $20,576 -44.5%
Treehouse Vineyards, LLC $0 $20,240
Albert H. Morris $3,135 $19,691 528.1%
Joanna Letz $0 $19,659
PLJ Smart, LLC $18,627 $18,627 0%
Prairie Creek Ranch 1, LLC $3,024 $17,646 483.5%
Jeff Roller $0 $17,356
Wiedemann Ranch, Inc. $17,694 $16,814 -5%
Tarlochan Grewal $1,299 $16,704 1,185.9%
Clayton Koopmann $9,504 $16,672 75.4%
Miguel Gonzalez $0 $16,078
Polly Farm, LLC $15,953 $15,953 0%
Robert A. Devries $4,521 $15,580 244.6%
Paul D Fellingham $10,926 $15,200 39.1%
Corneliu Prelipceanu $0 $14,840
Ronald Fesler Liv Trust $13,395 $14,498 8.2%
Zenobia Legacy Trust $14,331 $14,331 0%
Richard J. Sekar $13,890 $13,890 0%
M & B Kraft Farm 3, LLC $0 $13,586
Daniel Marciel $24,970 $13,586 -45.6%
Russell Sanders $14,648 $13,378 -8.7%
Beery/Bearce-Beery Family Rev Trustee $32,208 $12,633 -60.8%
Robert Helman Family Trustee FBO Philip Helman $8,085 $12,423 53.7%
Shawn Crump $0 $12,392
John A. Campagna $9,108 $12,174 33.7%
Madonna Frick $19,611 $11,733 -40.2%
Rodney Gubbels $0 $11,643
John Bettencourt $5,558 $11,608 108.9%
Charles & John Pedro, GP $29,219 $11,355 -61.1%
The Deniz Daldal Trust $11,125 $11,125 0%
Charles Sweet $3,696 $10,935 195.9%
Mark Rose $33,792 $10,421 -69.2%
Alison Taylor A. Lange $0 $10,029
Andrew Lange $0 $10,029
Rosanne M. Holecek $3,491 $9,859 182.4%
Grass Lands Property, LLC $124,772 $9,831 -92.1%
Paul Fagliano $0 $9,796
Daniel Hunt $0 $9,770
Kent Yarbrough $9,608 $9,609 0%
Ronald G Silva $47,515 $9,608 -79.8%
Virginia A. Warheit $12,265 $9,543 -22.2%
The Garcia Family Trust $7,557 $9,432 24.8%
Happy Acre Farm $0 $9,414
Bonderosa Farms, LLC $0 $9,003
Albert Batteate $6,072 $8,967 47.7%
Scott James Edson $0 $8,615
Daniel Riley Ingwersen $154 $8,536 5,442.9%
Marie Foster Ingwersen IRR Trust $8,690 $8,536 -1.8%
Warren R Ulfers Family Trust $0 $7,862
Loretta Kay Bearce Living Trust Loretta Bearce $12,243 $7,689 -37.2%
Seven Generations $7,662 $7,662 0%
Elva M Latino Estate $23,834 $7,562 -68.3%
Michael Skinner $15,907 $7,533 -52.6%
Kathryn O Kastama Revocable Trust $6,905 $7,136 3.3%
Michelle Heverly $7,030 $7,030 0%
Robert A. Johnson Jr. $3,662 $6,959 90%
Oaks Family Rvoc Living Trustee $19,968 $6,901 -65.4%
Rock Creek Land & Cattle, LLC $24,126 $6,893 -71.4%
Gordon R. Rasmussen $24,574 $6,698 -72.7%
Linda Rao $0 $6,392
Four J Farms, LLC $0 $6,348
Silas Scott Miller $9,441 $6,345 -32.8%
Betty Fesler $5,034 $6,222 23.6%
Tierras Schlies LP $0 $6,132
Woodside-Teresi, LLC $0 $6,051
Mica Farms, LLC $50,334 $6,025 -88%
Kinca Fisheries, LLC $0 $5,984
Aaron Dinwoodie $0 $5,965
George A. Battle $0 $5,671
Darrel Sweet $13,662 $5,656 -58.6%
Kent L Joraanstad $7,705 $5,502 -28.6%
Aim M. Khan $0 $5,417
Helda Maria Furtado $16,686 $5,416 -67.5%
Smith-Beck Legacy Farms, LLC $0 $5,335
Patrick Layton James $12,389 $5,314 -57.1%
Mark E. Gridley $5,678 $5,291 -6.8%
1996 Lovitt Family Trust $2,266 $5,276 132.8%
Seppala Family Limited Partnership $0 $5,232
Gilbert W Graham Partnership $22,478 $5,202 -76.9%
Steve Gonsalves $4,323 $5,199 20.3%
Joseph A. Brown Jr. $5,075 $5,173 1.9%
Reddy’s Ranch, LLC $14,447 $5,136 -64.4%
Karyn Chun $0 $5,076
Jennifer Krigbaum $5,025 $5,015 -0.2%
Daniel Escobar $16,694 $4,988 -70.1%
Richard C. Sauer $7,483 $4,914 -34.3%
Pamela L. Snyder $4,914 $4,909 -0.1%
John Rasmussen $0 $4,815
Melissa S Hayes Trust $4,812 $4,812 0%
Susan Eason $4,767 $4,767 0%
Margaret Berry Evans $6,621 $4,722 -28.7%
Cherie L. Evans $6,460 $4,722 -26.9%
Melvin Udelhoven $0 $4,488
R Neil Shaffer Irrevocable Trust $6,490 $4,366 -32.7%
Pamela A. Rood $11,011 $4,364 -60.4%
Acquistapace Sisters, LLC $10,421 $4,337 -58.4%
Norman L Marciel Bypass Trust $4,327 $4,327 0%
Donald Pilkington $2,310 $4,297 86%
Jasanjot Singh $2,187 $4,274 95.4%
Irene Hurner $1,617 $4,256 163.2%
Cottontail Ventures, LLC $0 $4,228
Kathleen O’Toole $4,327 $4,217 -2.5%
Boland Clark County Farms Par, Ltd. $17,276 $4,144 -76%
Hattie Wood $4,126 $4,126 0%
Kathryn Cunningham Rev Trust $4,100 $4,100 0%
Mary Jane Noble $4,004 $4,004 0%
Bertha Ann Cannon $16,330 $3,987 -75.6%
Gray Family Trust $2,947 $3,948 34%
K&N Wadsworth 2009 Trustee $7,868 $3,934 -50%
Michael Garcia $2,904 $3,768 29.8%
Calhoun Farms $8,763 $3,740 -57.3%
Joan Rothstein $5,678 $3,595 -36.7%
James O. Glassford $3,579 $3,579 0%
Timothy S. Koopmann $6,714 $3,579 -46.7%
Larry R. Kuntz $9,214 $3,553 -61.4%
Pioneer Legacy, LLC $7,528 $3,540 -53%
Geoffrey V. Henrikson $3,458 $3,458 0%
Magee Family Liv Rev Trust $0 $3,426
7M Cattle Company $8,646 $3,259 -62.3%
California DRY Fruits, LLC $9,644 $3,210 -66.7%
Nova Almond Farms, GP $0 $3,112
Dale Scroggins $2,838 $3,050 7.5%
Nancy C Taylor – Revocable Trust $6,029 $3,043 -49.5%
USC Farms, LLC $133,547 $2,926 -97.8%
Morgan A. Mills $2,854 $2,854 0%
Robert J. Nielsen Jr. $0 $2,829
Robert J. Nielsen Jr. $0 $2,829
The Wick Marital Trust $1,662 $2,753 65.6%
Kathy Qiu $0 $2,721
John Walter Baggett Ira III $2,654 $2,654 0%
Lawrence W. Robinson $249 $2,601 944.6%
Susan A. Hermanson $249 $2,601 944.6%
Philip A. Helman $6,459 $2,569 -60.2%
Janet L. Scott $2,212 $2,504 13.2%
Diane F Trewin Revocable Trust $2,472 $2,472 0%
Farr Family Trust $0 $2,445
John J Clark and Esther S Clark Trust $0 $2,434
Cara S. Rodoni $2,534 $2,330 -8.1%
John S. Sharpnack $526 $2,218 321.7%
Mark Bradford $1,848 $2,190 18.5%
Russell Vincent Riley $2,054 $2,181 6.2%
Dolores Andrade $0 $2,149
Vernon Rose Jr. $0 $2,149
Sharon L Piekarski – the John & Sharon Piekarski Family Trus $5,561 $2,122 -61.8%
Ann Mcdonald-Cacho $2,113 $2,113 0%
Barr Family Farms, LLC $10,499 $2,111 -79.9%
Tom Bettencourt $5,189 $2,089 -59.7%
Melvin Silva $4,452 $2,077 -53.3%
DR Stanley Underdal $2,488 $2,067 -16.9%
Claire A. Howell $3,609 $2,043 -43.4%
Charles G Wohl Revocable Living Trust $10,550 $2,025 -80.8%
Clare Porter $3,177 $1,974 -37.9%
Jacqueline Collins $0 $1,971
William Collins Jr. $0 $1,971
Robert P. Frick $4,786 $1,969 -58.9%
Mascsak Family 2013 Living Trustee $1,777 $1,904 7.1%
Morrow Properties, LLC $4,146 $1,899 -54.2%
Kent E. Strube $2,507 $1,862 -25.7%
Stephen Russell Knaus $1,800 $1,800 0%
Harry F. Lorsbach $1,742 $1,742 0%
David B. Larkin $2,921 $1,720 -41.1%
Julie Burke – Burke Living Trust $549 $1,710 211.5%
Floyd Dwayne Cox $1,690 $1,690 0%
Lisa D. Engeldinger $2,035 $1,661 -18.4%
Jean Ann Black-Black Living Trust $0 $1,624
Kathryn Lee Burns Esate $0 $1,591
Philip K Weiny $6,801 $1,578 -76.8%
Leslie D Swart Trust $2,113 $1,544 -26.9%
Michael Pease $5,640 $1,542 -72.7%
John Masters $1,320 $1,540 16.7%
Peter Beiersdorfer $0 $1,537
Anna B. Dyer $3,533 $1,520 -57%
Kathryn Burns $1,138 $1,517 33.3%
Nisi Farms, LLC $3,093 $1,510 -51.2%
Linfield Properties, LLC $6,712 $1,500 -77.7%
Lee Schruben $2,266 $1,481 -34.6%
Elizabeth Overmyer $3,096 $1,474 -52.4%
Connie Beth Erickson $2,399 $1,437 -40.1%
Theresa M. Wagner $2,295 $1,433 -37.6%
Sue E. Richards $1,419 $1,419 0%
Marvin Moser $1,521 $1,391 -8.5%
Debra Ann Pulliam $1,365 $1,365 0%
Stephen-Stephen T Lemon Revocable Trust T Lemon $2,069 $1,346 -34.9%
Dale C. Jensen $947 $1,306 37.9%
Sylvia E Sweet-Chatagnier $990 $1,299 31.2%
Dorothy Dow $1,522 $1,288 -15.4%
Anne B Hannah-Roy $0 $1,250
Katherine Gorham $4,491 $1,236 -72.5%
Kristen R. McKinstry $4,490 $1,236 -72.5%
Robert L Rinaker $4,491 $1,236 -72.5%
Black Living Trust $4,954 $1,222 -75.3%
Lana S. Ashley $0 $1,207
Kuljit Singh Barn $25,950 $1,201 -95.4%
Clark L & Ruth a Sheets Trust $3,682 $1,197 -67.5%
D & I Land Holdings, LLC $2,232 $1,182 -47%
Randall Simpson $2,825 $1,173 -58.5%
Mary H. May $1,172 $1,172 0%
Patricia Morgan $3,592 $1,158 -67.8%
Laurel Gwendolyn Coyne $836 $1,135 35.8%
Annette M. Warner $0 $1,100
Robert Boike $1,776 $1,092 -38.5%
Katherine Gilbert $0 $1,086
Carissa Koopmann Rivers $5,387 $1,050 -80.5%
Diane L Schildbach Trust $5,047 $1,043 -79.3%
John Allen $3,479 $1,021 -70.7%
Soper Family Farm, LLC $0 $1,019
Rebecca Litteneker $4,571 $1,013 -77.8%
Ruth Tretbar $1,671 $1,012 -39.4%
Lawrence B. Rhodes $1,295 $990 -23.6%
Avtar Dhami $14,665 $941 -93.6%
Thompson Family Trust $936 $936 0%
Russell Fields $1,419 $915 -35.5%
Ronald J Shaffer SD Property Trust $0 $911
Cynthia Eliason Living Trust $1,024 $910 -11.1%
Scofield Family Trust – James H Scofield Trustee $1,993 $907 -54.5%
Scofield Family Trust – Patricia Scofield Trustee $1,993 $907 -54.5%
Mary H. MacRae $86 $903 950%
Spenco, Inc. $1,926 $893 -53.6%
Suzanne Hanson $2,893 $871 -69.9%
Mary Jo Bosteels $857 $856 -0.1%
Walnut Woodlands, LLC $660 $844 27.9%
Marie V. Collins $1,523 $831 -45.4%
Orene G Gutierrez $1,795 $828 -53.9%
Tracy L. Croll $2,422 $814 -66.4%
Berens & Berens Partnership $1,442 $787 -45.4%
The W Creighton & Charlotte C Gallaway Family Trust-W Creigh $0 $787
Carolyn Farnsworth Trust $13,150 $781 -94.1%
John Harri $1,445 $781 -46%
Ruth Anna Riggin $2,649 $777 -70.7%
Elizabeth M. Aston $774 $774 0%
Leland R. Stanley $528 $774 46.6%
Ronald W. Wojtaszek $2,614 $743 -71.6%
Steven R. Watterson $2,634 $716 -72.8%
Wilbur E. Jorgenson $1,476 $705 -52.2%
Amanda Landsbaum $1,363 $677 -50.3%
Holly Landsbaum $1,363 $677 -50.3%
Lavern Brown $1,260 $652 -48.3%
Martis Allum Family Trust $1,298 $646 -50.2%
Max A. Landes $20,141 $641 -96.8%
Young Trust Dated 5/17/94 $1,409 $619 -56.1%
Ronald William Funnell Trust $1,218 $600 -50.7%
James D Tweddale $2,876 $599 -79.2%
Jacqueline Flaten $594 $594 0%
Chris Stave $2,169 $589 -72.8%
Scott Buntin $2,169 $589 -72.8%
Sean Buntin $2,169 $589 -72.8%
Elaine J. Duarte $1,038 $587 -43.4%
Susan Boggiano $760 $566 -25.5%
J Daniel Montz Trust $770 $545 -29.2%
Wayne D. Stewart $1,409 $543 -61.5%
Rosalyn M. Simon Revocable Trust UTD 10/24/06 $159 $539 239%
Alan M Lindsey and Joon Ja Kwak Family Trust $884 $534 -39.6%
Lesley Carol Ewing $3,913 $518 -86.8%
Steve Steinhoff $516 $516 0%
Dirinda S Halaxa $1,134 $513 -54.8%
Michel G. McCoy $510 $510 0%
Jane Whitley $626 $508 -18.8%
Rhoda Rossman $0 $506
Barry J Penner – Penner Living Trust $498 $497 -0.2%
Martha Harnly $1,394 $468 -66.4%
Mary R Powell-Mary R Powell Rev Trust $0 $463
Patricia K. Springer $685 $430 -37.2%
J Nilas Young JR $803 $416 -48.2%
Barbara Ann Jones $413 $413 0%
Cynthia B. Deland $1,789 $408 -77.2%
Scott D. Schroeder $686 $408 -40.5%
James G Hermerding $999 $401 -59.9%
Clinton McElroy $549 $398 -27.5%
James McElroy $549 $398 -27.5%
Kathryn Lee Bursn Estate $0 $398
Sylvia H. Stanger $586 $395 -32.6%
Gregory John Feist $792 $395 -50.1%
Broaddus Keene Tr $97 $390 302.1%
Ascha Drake $3,036 $387 -87.3%
Michael M. Lause $1,059 $384 -63.7%
Margaret A. Bart $1,245 $383 -69.2%
Cox Trust DTD 11221989 $1,578 $378 -76%
Donald R Staysa $6,471 $376 -94.2%
Marvin G. Montoya $466 $367 -21.2%
Stephanie T. Railsback $0 $364
Denise J. Paddack Separte Property Trust $1,804 $360 -80%
Louise Kay Henriksen-Schlossgrenliksen Farm, LLC $643 $338 -47.4%
Lois J. Dotson $1,159 $333 -71.3%
Gina Tannahill $891 $323 -63.7%
Spencer Family Trust of 1992 $642 $305 -52.5%
Carol Girling $615 $291 -52.7%
Philip H. Maninger $452 $289 -36.1%
Shirley Sweetman $682 $272 -60.1%
Julie Ann Click $287 $271 -5.6%
Brant Fether $841 $257 -69.4%
John Selawsky $255 $255 0%
Bart L. Burnett $400 $254 -36.5%
Susan R. Sugarman $935 $253 -72.9%
Ann Hulting Tashjian Rev Living Trust $252 $252 0%
TPBB, LLC $1,032 $240 -76.7%
Sarah Rae Trousdale Living Trust $685 $238 -65.3%
Robert J. Sherwood $320 $227 -29.1%
Pevehouse Development, Corp. $2,550 $218 -91.5%
Enrique San Agustin $574 $215 -62.5%
Dawn J. Swanson $214 $214 0%
Andrea D. Schartz $375 $207 -44.8%
Linda Bennett $874 $204 -76.7%
Kenneth E. Stoddard $864 $192 -77.8%
Melissa A. Anderson $0 $175
Lisa Froman $576 $171 -70.3%
Loralie Froman $576 $171 -70.3%
Jessica Sexton $161 $162 0.6%
Justin Halgren $210 $162 -22.9%
Kathryn Bowen $0 $151
Bonita A. Bruce $602 $145 -75.9%
Anthony B. Bruce $351 $145 -58.7%
Russell Werner $140 $140 0%
Owen Group Trust $891 $140 -84.3%
Dillin and Kinman $266 $127 -52.3%
Constance M. Roney $413 $125 -69.7%
Grant E. Gauger $215 $91 -57.7%
Jason S. Moore $0 $91
Casie Kolbeck $0 $79
Kayman Rees $132 $61 -53.8%
Johnnie L. M. Holmes $127 $43 -66.1%
Louis Myles $127 $43 -66.1%
Gail L. Eich $43 $43 0%
Suzanne A. Schneider $1,327 $41 -96.9%
Rickie J Friedli/Giono 2012 Trust $12 $37 208.3%
Gladys S. Collins $74 $27 -63.5%
Edward W. Lowe III $7 $24 242.9%
Pivonka Living Trust $22 $22 0%
Karen Barnes $0 $21
Linda Walls $23 $10 -56.5%
David Ernest Feist $582 $9 -98.5%
Richard Fredekind $0 $3
Joann Johnson Teer $9 $1 -88.9%
Lyl Family Farm $43,913 $0 -100%
Nancy J. Lewis $1,364 $0 -100%
Mary H. Kraft $11,827 $0 -100%
C. D. Floyd $3,702 $0 -100%
Christine Johnston $37,521 $0 -100%
Douglas D Overmyer Estate $2,900 $0 -100%
Enzor Savage $73 $0 -100%
James W. McCarthy $690 $0 -100%
Jason Divine $412 $0 -100%
John Mellor $10,386 $0 -100%
Linda Laskowski $21 $0 -100%
Joseph & Monika Stelly Family Trust $279 $0 -100%
Mary Ensel $1,980 $0 -100%
Richard Ensel $192 $0 -100%
Rochael Soper Adranly $5,333 $0 -100%
Newport Farm, LLC $83,368 $0 -100%
Sensource Communications, Inc. $57,530 $0 -100%
Anandpur Farms, Inc. $63,309 $0 -100%
Delores Roemer $6,377 $0 -100%
Godavari Farms, LLC $36,275 $0 -100%
Harsh Kumar $2,295 $0 -100%
Jag Family Farms LP $112,857 $0 -100%
Kiranjeet K Brah $2,389 $0 -100%
Preetpal Kang $15,299 $0 -100%
PRMM Group $28,292 $0 -100%
R & R Farm Management, LLC $113,932 $0 -100%
Rajinder S Brah $76,112 $0 -100%
STX Farming Partners, LLC $6,492 $0 -100%
Sukhmander Singh $6,934 $0 -100%
Surinder S. Dhanoa $93,132 $0 -100%
There It Is Farms, LLC $35,489 $0 -100%
Tsquare Farms, LLC $8,149 $0 -100%
Duabba, LLC $154,764 $0 -100%
John D. Lovell $1,585 $0 -100%
Barbara Nisi G. Tr $3,877 $0 -100%
Estate of Kathryn J Mccune $2,440 $0 -100%
Jeremy Olsen $1,437 $0 -100%
John J Clark and Esther S Clark T $2,834 $0 -100%
Krishna Farms, LLC $19,531 $0 -100%
Magee Family Living Rev Trust $3,426 $0 -100%
Michael Schofield $29,772 $0 -100%
Myra L. Blaylock $894 $0 -100%
Pamela D. Lane $1,585 $0 -100%
Ronald J Shaffer SD Property Trus $2,235 $0 -100%
Seppala Family Limited Partnershi $14,660 $0 -100%
Alison C. Letson $1,779 $0 -100%
Anders Lief Olson $20,528 $0 -100%
Andrew J Powning $26,157 $0 -100%
Anthony L. Fenner $690 $0 -100%
Boggs Lake Vineyard, LLC $112,666 $0 -100%
Clifford Tschetter $2,028 $0 -100%
Eli’s Ridge Vineyard, LLC $17,235 $0 -100%
Jamille Teer $9 $0 -100%
Jasmine Teer $9 $0 -100%
John Frederick Benson $6,134 $0 -100%
Kathryn Bowen $7 $0 -100%
Kathryn Lee Burns Estate $8,602 $0 -100%
Klein Row Crop Farming Enterprises $168,445 $0 -100%
Laura L. Letson $1,746 $0 -100%
Lowell Davis $5,450 $0 -100%
Mary R Powell-Mary R Powell Rev T $1,681 $0 -100%
Melissa a Thomas-Anderson $599 $0 -100%
Michael-Michael L Letson JR Rev T $1,783 $0 -100%
Monte Cristo Vineyards, LLC $131,334 $0 -100%
Paula J. Hansen $3,405 $0 -100%
Robin S. Tidd $2,346 $0 -100%
Sarah Bates $1,415 $0 -100%
Scott Mullner $1,035 $0 -100%
Talbot Enterprises, LLC $44,714 $0 -100%
Valencia Groves, LLC $93,882 $0 -100%
William W. Letson $1,746 $0 -100%
Cameron Farms, Inc. $3,227 $0 -100%
Peter Raffo $23,904 $0 -100%
Bruce K. Groefsema $80,281 $0 -100%
David – David Caldwell Survivor’s Trustee L Caldwell $324 $0 -100%
JDC Farms $74,613 $0 -100%
Kanwal Farms, LLC $37,779 $0 -100%
Merritt Family Living Trust $115,635 $0 -100%
Prime Farms, LLC $9,902 $0 -100%
Reba Faith Thoele Survivor’s Trust $1,408 $0 -100%
Robert Scurria $423 $0 -100%
Sally Happel Discher $864 $0 -100%
Stephanie Scott $3,024 $0 -100%
Tri-Valley Agro Associates, LLC $3,322 $0 -100%
Lourenco Fisheries, Inc. $26,515 $0 -100%
Barbara L Wilson Rev Trust $3,411 $0 -100%
Donald Marshall $32,725 $0 -100%
Pat Madden $2,114 $0 -100%
Narinder S. Atwal $30,018 $0 -100%
Total subsidies $5,870,098 $5,760,501 -1.9%


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

1 H-1B petition approved for employers classified under Utilities industry across South Alameda News publication area during 2024

In 2024, 100% of H-1B petitions filed by Utilities employers across South Alameda News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS

South Alameda News publication area records 4 H-1B petitions approved for employers classified under Administrative and Support Services industry during 2024

All H-1B petitions filed by employers classified under the Administrative and Support and Waste Management and Remediation Services industry located across South Alameda News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

South Alameda News publication area records 8 H-1B petitions approved for employers classified under Educational Services industry during 2024

Of the 10 H-1B petitions filed by employers classified under the Educational Services industry located across South Alameda News publication area eight were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Alameda News.