Fremont tennis player Arjun Khara is ranked 368th in the junior Boys’ 12 category of the United States Tennis Association in the week ending Oct. 1.
They had 1,142 total points, split between 1,095 single points and 240 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 368th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Karthik Thumu | 3,848 | 2,418 | 3,361 |
| Harvey Qian | 1,367 | 1,113 | 1,016 |
| Arjun Khara | 1,142 | 1,095 | 240 |
| Rishabh Bharadwaj | 820 | 724 | 641 |
| Yash Shekhawat | 670 | 642 | 189 |
| Pratham Gandhi | 308 | 303 | 32 |
| Arjun Sachdeva | 295 | 295 | N/A |
| Leo Xing | 270 | 270 | N/A |
| Aashsih Jampani | 267 | 267 | N/A |
| Jason Li | 206 | 170 | 240 |
| Aarav Gulrajani | 184 | 184 | N/A |
| Abhiman Arunkumar | 182 | 182 | N/A |
| Aaryan Jaiswal | 168 | 168 | N/A |
| Ryan Lu | 166 | 166 | N/A |
| Patrick Aoun | 166 | 166 | N/A |
| Ishaan Jha | 160 | 160 | N/A |
| Bryan Xu | 156 | 156 | N/A |
| Pranad Sai Karmuchi | 154 | 154 | N/A |
| Anush Datar | 148 | 148 | N/A |
| Jasper Su | 147 | 138 | 60 |
| Sanjay Thirumalai | 94 | 94 | N/A |
| Harshith Karthi | 86 | 86 | N/A |
| Anwen Li | 78 | 78 | N/A |
| Neil Sharangpani | 74 | 74 | N/A |
| Ansh Agarwal | 64 | 64 | N/A |
| Cyrus Ma | 58 | 58 | N/A |
| Caden Yang | 56 | 56 | N/A |
| Yashwanth Kumar Yenda | 56 | 56 | N/A |
| Sanjay Shriram | 56 | 56 | N/A |
| Bruce Wong | 44 | 44 | N/A |
| Atharv Nithin Ravanikar | 24 | 24 | N/A |
| Cameron Feng | 12 | 12 | N/A |
| Ashrit Sarikonda | 12 | 12 | N/A |
| Vishruth Rayakuntapalle | 12 | 12 | N/A |


