Fremont tennis player Samarth Bala won 13 points playing doubles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending Sept. 11.
They are ranked 4,222nd, down from 4,185th the week before.
Their 13 points playing doubles equal 15 percent of their total score, added to 100 percent of their singles points.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Weekly standings collected on Nov. 9 from the USTA.
| Name | Doubles Points | Total Points |
|---|---|---|
| Shrish Choudhary | 1,450 | 1,262 |
| Krish Gupta | 824 | 831 |
| Cyrus Ahmad | 814 | 1,374 |
| Rithvik Katpelly | 729 | 907 |
| Alexander Volgin | 300 | 1,514 |
| Nikhil Ramani | 109 | 164 |
| Arjun Tandon | 107 | 268 |
| Aryan Yenni | 64 | 84 |
| David Iglesias | 45 | 100 |
| Harsha Karakala Reddy | 39 | 155 |
| Arjun Sivakumar | 32 | 441 |
| Anay Joshi | 32 | 317 |
| Waylon Li | 32 | 223 |
| Pranav Karakala Reddy | 26 | 672 |
| Sahil Najeeb | 25 | 513 |
| Samarth Bala | 13 | 724 |
| Justin Peng | 13 | 192 |
| Aryaman Gautam | 6 | 299 |
| Marco Yang | 6 | 171 |


