Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the South Alameda News publication area submitted 2,902 petitions during the same period, achieving an approval rate of 97.5%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,482 petitions, representing 51.1% of all submissions in the South Alameda News publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 1,125 petitions and represented 38.8% of the total. Among petitions from employers in the Manufacturing industry, 98.8% were approved and 1.2% were denied.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the South Alameda News publication area saw a 15% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,482 | 51.1% | 96.7% | 3.3% |
2 | Manufacturing | 1,125 | 38.8% | 98.8% | 1.2% |
3 | Health Care and Social Assistance | 69 | 2.4% | 100% | 0% |
4 | Retail Trade | 64 | 2.2% | 96.9% | 3.1% |
5 | Information | 53 | 1.8% | 94.3% | 5.7% |
6 | Wholesale Trade | 29 | 1% | 100% | 0% |
7 | Educational Services | 10 | 0.3% | 80% | 20% |
8 | Finance and Insurance | 9 | 0.3% | 100% | 0% |
9 | Construction | 5 | 0.2% | 100% | 0% |
9 | Accommodation and Food Services | 5 | 0.2% | 80% | 20% |
9 | Transportation and Warehousing | 5 | 0.2% | 100% | 0% |
12 | Other Services (except Public Administration) | 4 | 0.1% | 75% | 25% |
12 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.1% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 2 | 0.1% | 100% | 0% |
15 | Utilities | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Lucid USA, Inc. | Manufacturing, Retail Trade | 479 | 99.6% | 0.4% |
Lam Research Corporation | Manufacturing, Professional, Scientific, and Technical Services | 232 | 100% | 0% |
KLA Corporation | Manufacturing | 189 | 96.8% | 3.2% |
Etouch Systems Corporation | Information, Professional, Scientific, and Technical Services | 66 | 100% | 0% |
Gspann Technologies, Inc. | Professional, Scientific, and Technical Services | 66 | 98.5% | 1.5% |
SRS Consulting, Inc. | Professional, Scientific, and Technical Services | 49 | 98% | 2% |
Sonata Software North America, Inc. | Professional, Scientific, and Technical Services | 39 | 87.2% | 12.8% |
Intelliswift Software, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
Weee, Inc. | Retail Trade | 35 | 94.3% | 5.7% |
DGN Technologies, Inc. | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
Akshaya, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Edtheory, LLC | Finance and Insurance, Health Care and Social Assistance | 33 | 100% | 0% |
3K Technologies, LLC | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
P2P Softtek, LLC | Information, Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Didi Research America, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Caspex, Corp. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Seagate US, LLC | Manufacturing | 23 | 100% | 0% |
Nextracker, LLC | Manufacturing | 23 | 100% | 0% |
Risk Management Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Engineering Square, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Urpan Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Service Oriented Solutions, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Covetit, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Cherish Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Smarc Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Amiseq, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Ziontech Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Xpress Global It Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Sacrosanctinfo, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Info Way Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Up2date Technology Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Appzlogic, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Sonicwall, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Tarana Wireless, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Fisec Global, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Cloudwick Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Gotion, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Tricopp, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Arlo Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
BMR Health Services, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
Headway Technologies, Inc. | Manufacturing | 12 | 100% | 0% |
Tera Cloudx, Inc. | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
Neuralink Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Estuate, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Quantumsoft Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Enovix Corporation | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Lucid Group USA, Inc. | Retail Trade | 10 | 100% | 0% |
Pony Ai, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Frugal Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Keyu Technician, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Mistral Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Bitsilica, Inc. | Professional, Scientific, and Technical Services | 8 | 62.5% | 37.5% |
Delta Electronics Americas, Ltd. | Manufacturing | 8 | 100% | 0% |
Rahi Systems, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Encore Software Services, Inc. | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
Ultima Genomics, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Sakha, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Tetramem, Inc. | Manufacturing | 8 | 100% | 0% |
Sanveo, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Scaleflux, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mizuho Orthopedic Systems, Inc. | Manufacturing | 7 | 100% | 0% |
Nanolab Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Hai Robotics U S a, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
NMK Global, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Amax Engineering Corporation | Manufacturing | 7 | 100% | 0% |
Yield Engineering Systems, Inc. | Manufacturing | 7 | 100% | 0% |
Idea Helix, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Oso Ventures, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Creamos Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Sar Technician, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Droisys, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Red Cube Production, Inc. | Information | 7 | 71.4% | 28.6% |
Vertisystem, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Dew Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Focuskpi, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Drishticon, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Caltek Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ichor Systems, Inc. | Manufacturing | 6 | 83.3% | 16.7% |
Mattson Technology, Inc. | Manufacturing | 6 | 100% | 0% |
Cowbell Cyber, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Skoruz Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mobiveil, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
ABC Technologies California, LLC | Manufacturing | 6 | 100% | 0% |
Nova Measuring Instruments, Inc. | Manufacturing | 6 | 100% | 0% |
Onstak, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
PDDN, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Vertogic | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ascend Rehab Services, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Ascentt Business Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Tekreliance, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Third Wave Automation, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Softsol Resources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Techglobal Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Techglobalsystems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Foxit Software Incorporated | Information | 5 | 100% | 0% |
Alertenterprise, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Express Global Solutions | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Twic, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Agama Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Dynamic Access Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Xprotean, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Didi USA, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Hamaara Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bridgenexus Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Luxshare-Ict, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Roundex, Inc. | Information, Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Ripple Technology, Inc. | Manufacturing | 5 | 100% | 0% |
KPI Partners, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Mavlra Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
ZL Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Zealtech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Xcel Life Sciences, LLC | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Washington Township Health Care District Known as Washington Hospital Healthcare System | Finance and Insurance, Health Care and Social Assistance | 4 | 100% | 0% |
Payactiv, Inc. | Finance and Insurance | 4 | 100% | 0% |
Ebots, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Velo3d, Inc. | Manufacturing | 4 | 100% | 0% |
Prospance, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ultimo Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Ptec Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Topsyntax, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
EZSVS USA, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ishift, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Forsys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Saam It, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Samepage Information Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tekperfekt, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Hyc USA, Inc. | Manufacturing | 4 | 100% | 0% |
Sivaltech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Syserco, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Corsair Memory, Inc. | Manufacturing | 4 | 100% | 0% |
Alamar Biosciences, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Abzooba, Inc. | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Conferra Software | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Athena Technology, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ackerman Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Aden Staff, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The New Iem, LLC | Manufacturing | 3 | 100% | 0% |
Tetrate Io, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Teqtron, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
American Portwell Technology, Inc. | Wholesale Trade | 3 | 100% | 0% |
Teamwork Speech Therapy, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Mitac Information Systems, Corp. | Manufacturing | 3 | 100% | 0% |
Imotion Physical Therapy, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
N1 Life, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Solaredge Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
Hithium Energy Storage Technology | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Personalis, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Avvenire Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cpacket Networks, Inc. | Information | 3 | 100% | 0% |
Readpointe | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rorze Automation, Inc. | Manufacturing | 3 | 100% | 0% |
Guild Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Convergent Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Avila It | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Krypton Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
View Operating Corporation | Manufacturing | 3 | 33.3% | 66.7% |
Vaarg, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ketos, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
E and E Company, Ltd. | Wholesale Trade | 3 | 100% | 0% |
Abjayon, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
It Scient, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Canvas Infotech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Enervenue, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Enexus Global, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Think Surgical, Inc. | Manufacturing | 3 | 100% | 0% |
Real Broker, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Readpointe, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Christopher Huang Cpas, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Key Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kolmostar, Inc. | Manufacturing | 2 | 100% | 0% |
RBM Software, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Iron Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Basic Solutions Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Phoenix Bioinformatics Corporation | Information | 2 | 100% | 0% |
Petadata Software, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Central Business Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bay Area Community Health | Health Care and Social Assistance | 2 | 100% | 0% |
Pathpartner Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bizlink Technology, Inc. | Wholesale Trade | 2 | 100% | 0% |
Nypit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NY Fan Tuan, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Byte Bridge, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lirik, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mr Engineering Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Logitech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Loving Tree Academy, LLC | Educational Services | 2 | 50% | 50% |
Cedar Tree Education, Inc. | Educational Services | 2 | 100% | 0% |
Milestone Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Membrane Technology & Research, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Redica Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Syncari, Inc. | Information | 2 | 100% | 0% |
Talentix Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amprius Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
TD Synnex Corporation | Manufacturing | 2 | 100% | 0% |
American Hospice and Home Health Care Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Allure Labs, LLC | Retail Trade | 2 | 100% | 0% |
Triune Infomatics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Akshaya Patra USA | Other Services (except Public Administration) | 2 | 50% | 50% |
Akidev Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aircom Pacific, Inc. | Information | 2 | 100% | 0% |
Upwave, Inc. | Information | 2 | 100% | 0% |
Venturesoft Global, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Veterinary Medical Institutes | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Accountsight | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Accellor, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Worldpac, Inc. | Retail Trade | 2 | 100% | 0% |
314e Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zipline AL, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
92bio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ret Equipment, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Revgurus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ripcord, Inc. | Information | 2 | 100% | 0% |
Roboforce, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Royal Wood Service & Supply, Inc. | Wholesale Trade, Retail Trade | 2 | 100% | 0% |
Auramedpro, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Sajix, Inc. | Information | 2 | 100% | 0% |
Asir, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sas Automotive USA, Inc. | Manufacturing | 2 | 100% | 0% |
Sedai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SF Motors, Inc. | Manufacturing | 2 | 100% | 0% |
Silicon Motion, Inc. | Manufacturing | 2 | 100% | 0% |
Artyc PBC | Wholesale Trade | 2 | 100% | 0% |
Smart Iops, Inc. | Manufacturing | 2 | 100% | 0% |
Socionext America, Inc. | Manufacturing | 2 | 100% | 0% |
Applied Stemcell, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Solaredge Manufacturing, Inc. | Manufacturing | 2 | 100% | 0% |
Srinav, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Synapse Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Cytek Biosciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Infospeed Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ESS Dee Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gadgeon Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dakshin Indian Restaurant, LLC | Accommodation and Food Services | 2 | 50% | 50% |
Dataglance, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Deeproute. Ai, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fuji, Inc. | Manufacturing, Retail Trade | 2 | 100% | 0% |
Hitachi Particle Engineering and Services, Inc. | Manufacturing | 2 | 100% | 0% |
Eurofins Discoverx Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Defendbook, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hrsmarter Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hashforest Technology, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
DNA Twopointo D B a Atum, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
International Solution Sources, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intersoftkk, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dimaag-AI, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Anaspec, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eurofins Discoverx Products, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Excelfore Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Data Piper, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Supervue Ai, GP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sudorandom Labs, Inc. | Finance and Insurance | 1 | 100% | 0% |
Ashlogitech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Tooling & Machining Company | Manufacturing | 1 | 100% | 0% |
Eska Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technologic Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Esentire America, Inc. | Information | 1 | 100% | 0% |
Amber Kinetics, Inc. | Manufacturing | 1 | 100% | 0% |
Teksun, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eok Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Altigen Communications, Inc. | Manufacturing | 1 | 100% | 0% |
Terminal Optimal Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tesla, Inc. | Manufacturing | 1 | 100% | 0% |
Alpine Optoelectronics, Inc. | Manufacturing | 1 | 100% | 0% |
Envisage Group Developments, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The KPA Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Entholpy EMC, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enphase Energy, Inc. | Manufacturing | 1 | 100% | 0% |
Dattapada, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zira Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cuttingedge Technologies Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sejalit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sepragen Corporation | Manufacturing | 1 | 100% | 0% |
Sequlite Genomics US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ashit Jain Inc., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Session Ai Formerly Zineone Inc., Inc. | Information | 1 | 100% | 0% |
Cybermass Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shaklee Corporation | Wholesale Trade | 1 | 100% | 0% |
Sigmaways, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Focus Your Finance, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Silone, Inc. | Manufacturing | 1 | 100% | 0% |
Flex Interconnect Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Array Networks, Inc. | Manufacturing | 1 | 100% | 0% |
Skybeyo Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smar Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arcbering Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smart Modular Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Smiths Detection, Inc. | Manufacturing | 1 | 100% | 0% |
Fiery, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fastlane Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dalvir Pannu Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Apostle, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sonic Manufacturing Technologies I | Manufacturing | 1 | 100% | 0% |
Anyware Robotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sped Therapy Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
SPK Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Expanse Medical, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anjuna Security, Inc. | Information | 1 | 100% | 0% |
Stellartech Research Corporation | Manufacturing | 1 | 100% | 0% |
Stratapps, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Easychat, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
