Fremont Medicaid providers billed $3,926,606 for services in the Surgery category in 2024, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount represents a 66.3% rise compared to 2023, when providers submitted $2,360,859 in claims for the same category.
Medicaid, a public health insurance program, is administered by the states with joint funding from federal and state governments. It provides coverage for low-income people and families, seniors, children, and individuals with disabilities, making it a major segment of the U.S. health care system.
Since Medicaid payments come from taxpayers, shifting billing levels locally highlight how public health care funds are distributed in communities.
The “Surgery” category comprises Medicaid-billed services defined by care type and based on standardized HCPCS and CPT code groupings. For this analysis, every billing code was assigned to a single service category using consistent code prefixes and numerical ranges, which allows related services to be grouped for comparison while preventing double counting and ensuring ranking accuracy over time.
Though Medicaid expenditures increased across various categories, Surgery placed fifth in total Medicaid payments for Fremont in 2024.
Across California, the Surgery category was 12th statewide by total payments for 2024.
From 2019 to 2024, Medicaid payments associated with Surgery in Fremont rose by $2,570,935, or 189.6%. Some intervals experienced particularly rapid year-over-year spending increases, especially in 2022 and 2021.
While payments for Surgery-related care were distributed citywide, they were concentrated in few ZIP codes. In 2024, the highest Medicaid payments for the Surgery category were in ZIP codes 94538, totaling $3,470,003; 94539, reporting $246,721; and 94536, with $209,882. These three ZIP codes combined made up 100% of Medicaid payments attributed to Surgery in Fremont for the year.
Within Surgery, Medicaid payments focused on a small number of billing codes.
Comparatively, Medicaid payments for Surgery in Fremont rose 66.3% from 2023 to 2024, whereas payments for all Medicaid claim categories in the city saw a 0.4% change in the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending totaled about $871.7 billion for fiscal year 2023, which made up roughly 18% of all U.S. health expenditures. This figure is a significant increase from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This rise amounts to about 40% growth in several years, largely because of greater enrollment and increased usage during and after the pandemic.
Recent federal budget acts under the Trump administration included major proposals cutting federal Medicaid funding and changing the program’s structure. For instance, the “One Big Beautiful Bill Act,” signed in 2025, is expected to trim federal Medicaid spending by more than $1 trillion over 10 years and adds requirements like work rules and more cost sharing, which could reduce benefits and funding for some recipients. States are anticipated to bear more costs as federal Medicaid support slows, even as the program continues to aid tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,355,671 | -42.5% |
| 2021 | $1,619,871 | 19.5% |
| 2022 | $2,180,218 | 34.6% |
| 2023 | $2,360,858 | 8.3% |
| 2024 | $3,926,606 | 66.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $31,119,648 | 39.1% |
| 2 | Evaluation and Management | $15,661,132 | 19.7% |
| 3 | Medicine Services and Procedures | $11,655,779 | 14.6% |
| 4 | Pathology and Laboratory Procedures | $6,294,135 | 7.9% |
| 5 | Surgery | $3,926,606 | 4.9% |
| 6 | Radiology Procedures | $3,454,486 | 4.3% |
| 7 | Anesthesia | $2,742,834 | 3.4% |
| 8 | Procedures / Professional Services | $1,725,608 | 2.2% |
| 9 | Alcohol and Drug Abuse Treatment | $1,312,940 | 1.6% |
| 10 | Dental Services | $696,059 | 0.9% |
| 11 | Drugs Administered Other than Oral Method | $413,984 | 0.5% |
| 12 | Temporary Codes | $405,720 | 0.5% |
| 13 | Administrative, Miscellaneous and Investigational | $60,024 | 0.1% |
| 14 | Durable Medical Equipment | $44,857 | 0.1% |
| 15 | Temporary National Codes (Non-Medicare) | $31,453 | <0.1% |
| 16 | Orthotic Procedures and services | $26,032 | <0.1% |
| 17 | Prosthetic Procedures | $25,353 | <0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $14,853 | <0.1% |
| 19 | Medical And Surgical Supplies | $12,157 | <0.1% |
| 20 | Vision Services | $3,346 | <0.1% |
| 21 | Chemotherapy Drugs | $1,638 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 43239 | Egd biopsy single/multiple | $850,885 | 85 |
| 45384 | Colonoscopy w/lesion removal | $848,371 | 51 |
| 36465 | Njx noncmpnd sclrsnt 1 vein | $373,117 | 12 |
| 36475 | Endovenous rf 1st vein | $356,767 | 11 |
| 66984 | Xcapsl ctrc rmvl w/o ecp | $245,095 | 20 |
| 45385 | Colonoscopy w/lesion removal | $207,684 | 27 |
| 64483 | Njx aa&/strd tfrm epi l/s 1 | $197,334 | 24 |
| 46601 | Diagnostic anoscopy | $154,953 | 5 |
| 45378 | Diagnostic colonoscopy | $140,290 | 25 |
| 36415 | Coll venous bld venipuncture | $107,712 | 12 |
| 20611 | Drain/inj joint/bursa w/us | $103,459 | 33 |
| 45380 | Colonoscopy and biopsy | $71,940 | 11 |
| 45381 | Colonoscopy submucous njx | $63,571 | 18 |
| 17110 | Destruction b9 les up to 14 | $51,431 | 23 |
| 37252 | Intrvasc us noncoronary 1st | $25,551 | 4 |
| 11900 | Inject skin lesions | $18,282 | 18 |
| 46930 | Destroy internal hemorrhoids | $16,061 | 12 |
| 64484 | Njx aa&/strd tfrm epi l/s ea | $13,423 | 2 |
| 37248 | Trluml balo angiop 1st vein | $13,076 | 1 |
| 37253 | Intrvasc us noncoronary addl | $11,131 | 4 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


