Women make up majority of population in Alameda County in 2021

Women make up majority of population in Alameda County in 2021
USCB Chief Administrative Officer Laura K. Furgione — United States Census Bureau
0Comments

Of the 1,673,133 people living in Alameda County, California in 2021, 50.5% (845,577) were women and 49.5% (827,556) were men, according to U.S. Census Bureau data obtained by South Alameda News.

Data showed the average age for women in Alameda County in 2021 was 39 years, lower than the national average of 40 for women.

According to census data, despite women being more prevalent in Alameda County during 2021, men aged 18 and over outnumbered women in the same age group by 133. Meanwhile, in the 65 and over group, there were 103,869 men and 130,127 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Alameda County.

Gender Composition of Alameda County Population in 2021

Alameda County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 46,014 46,840 47,238 -1.8% -0.8%
Under 5 Male 48,041 49,086 49,611 -2.1% -1.1%
5 to 9 Female 46,313 45,632 45,905 1.5% -0.6%
5 to 9 Male 49,116 48,958 49,375 0.3% -0.8%
10 to 14 Female 47,917 47,521 47,993 0.8% -1%
10 to 14 Male 50,055 48,570 48,777 3.1% -0.4%
15 to 17 Female 27,748 26,997 26,979 2.8% < 0.1%
15 to 17 Male 28,884 27,987 28,149 3.2% -0.6%
18 and 19 Female 19,725 19,407 19,583 1.6% -0.9%
18 and 19 Male 19,679 19,257 19,354 2.2% -0.5%
20 Female 9,688 9,917 9,360 -2.3% 6%
20 Male 10,304 10,241 10,221 0.6% 0.2%
21 Female 9,930 10,247 10,717 -3.1% -4.4%
21 Male 9,646 10,078 10,048 -4.3% 0.3%
22 to 24 Female 28,481 29,075 30,417 -2% -4.4%
22 to 24 Male 27,729 28,775 30,365 -3.6% -5.2%
25 to 29 Female 64,741 67,315 67,880 -3.8% -0.8%
25 to 29 Male 64,937 68,097 68,560 -4.6% -0.7%
30 to 34 Female 71,533 70,745 69,727 1.1% 1.5%
30 to 34 Male 72,187 71,351 69,852 1.2% 2.1%
35 to 39 Female 68,857 67,143 65,087 2.6% 3.2%
35 to 39 Male 68,726 64,649 63,787 6.3% 1.4%
40 to 44 Female 59,291 58,621 59,398 1.1% -1.3%
40 to 44 Male 61,383 60,710 59,958 1.1% 1.3%
45 to 49 Female 57,094 57,005 57,136 0.2% -0.2%
45 to 49 Male 57,546 56,484 56,727 1.9% -0.4%
50 to 54 Female 53,962 54,247 55,083 -0.5% -1.5%
50 to 54 Male 54,709 53,483 54,080 2.3% -1.1%
55 to 59 Female 54,215 54,232 54,961 > -0.1% -1.3%
55 to 59 Male 52,915 52,116 51,870 1.5% 0.5%
60 and 61 Female 21,625 21,671 20,842 -0.2% 4%
60 and 61 Male 20,161 18,988 19,475 6.2% -2.5%
62 to 64 Female 28,316 28,058 27,966 0.9% 0.3%
62 to 64 Male 27,669 26,895 26,247 2.9% 2.5%
65 and 66 Female 17,199 17,308 17,183 -0.6% 0.7%
65 and 66 Male 16,592 15,686 15,412 5.8% 1.8%
67 to 69 Female 24,322 23,871 23,858 1.9% < 0.1%
67 to 69 Male 19,996 20,147 20,220 -0.7% -0.4%
70 to 74 Female 33,850 32,442 30,227 4.3% 7.3%
70 to 74 Male 28,945 26,944 25,079 7.4% 7.4%
75 to 79 Female 21,250 20,587 20,301 3.2% 1.4%
75 to 79 Male 16,975 16,976 16,781 > -0.1% 1.2%
80 to 84 Female 14,563 15,456 15,396 -5.8% 0.4%
80 to 84 Male 10,879 11,309 10,771 -3.8% 5%
85 and over Female 18,943 20,106 19,002 -5.8% 5.8%
85 and over Male 10,482 10,354 9,796 1.2% 5.7%

Source: US Census Bureau



Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

1 H-1B petition approved for employers classified under Utilities industry across South Alameda News publication area during 2024

In 2024, 100% of H-1B petitions filed by Utilities employers across South Alameda News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS

South Alameda News publication area records 4 H-1B petitions approved for employers classified under Administrative and Support Services industry during 2024

All H-1B petitions filed by employers classified under the Administrative and Support and Waste Management and Remediation Services industry located across South Alameda News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

South Alameda News publication area records 8 H-1B petitions approved for employers classified under Educational Services industry during 2024

Of the 10 H-1B petitions filed by employers classified under the Educational Services industry located across South Alameda News publication area eight were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Alameda News.